Variable Volume
Cat. No. | Volume | Increment | Inaccuracy | Imprecision | Tips to be used |
P-V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
P-V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
P-V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
P-V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
P-V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
P-V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
P-V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
P-V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Multi-Channel Variable Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
P-MC50 | 5 – 50 | ± 2.50 – 0.60 | < 2.00 – 0.80 | Yellow |
P-MC300 | 30 – 300 | ± 4.70 – 1.20 | < 1.80 – 0.70 | Yellow |
Fixed Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
P-F5 | 5 µl | ± 2.5 | < 1.5 | Yellow |
P-F10 | 10 µl | ± 1.2 | < 0.8 | Yellow |
P-F20 | 20 µl | ± 1.0 | < 0.4 | Yellow |
P-F25 | 25 µl | ± 1.0 | < 0.4 | Yellow |
P-F50 | 50 µl | ± 0.8 | < 0.3 | Yellow |
P-F100 | 100 µl | ± 0.8 | < 0.3 | Yellow |
P-F200 | 200 µl | ± 0.8 | < 0.3 | Yellow |
P-F250 | 250 µl | ± 0.8 | < 0.3 | Blue |
P-F500 | 500 µl | ± 0.8 | < 0.3 | Blue |
P-F1000 | 1000 µl | ± 0.8 | < 0.3 | Blue |
P-F5000 | 5000 µl | ± 0.8 | < 0.3 | White |
P-F10000 | 10000 µl | ± 0.8 | < 0.3 | white |
Reviews
There are no reviews yet.