Product Specification
Propet Plus product is perfect for the Clinical Diagnostics, Control Analysis etc. There is no Plunger jammed or moves erratically. If Liquid has entered tip cone and dried inside clean and grease the piston/seal and the tip cone or in insufficient amount of grease on a piston and seal for Micropipette blocked, aspirated volume too small while micropipettes dispense a greater volume of liquid. Two types of micropipettes are generally used: air-displacement pipettes and positive-displacement pipettes. In particular, piston-driven air-displacement pipettes are micropipettes which dispense an adjustable volume of liquid from a disposable tip. The pipette body contains a plunger, which provides the suction to pull liquid into the tip when the piston is compressed and released. The maximum displacement of the plunger is set by a dial on the micropipette body, allowing the delivery volume to be changed. Larger capacity tubular pipettes, such as volumetric or graduated pipettes are used by temporarily attaching a pipetting aid. Micropipette typically handle volumes in the 0.5ul to 10,000ul range, for aliquot transfer and incremental dispensing in titrations, with a positive displacement method of operation
Fixed Volume Data Analysis
Cat. No. | Inaccuracy % | Imprecision % | Tips to be used |
---|---|---|---|
PTP-F5 | + 2.5 | < 1.5 | Yellow |
PTP-F10 | + 1.2 | < 0.8 | Yellow |
PTP-F20 | + 1.0 | < 0.4 | Yellow |
PTP-F25 | + 1.0 | < 0.4 | Yellow |
PTP-F50 | + 0.8 | < 0.3 | Yellow |
PTP-F100 | + 0.8 | < 0.3 | Yellow |
PTP-F200 | + 0.8 | < 0.3 | Yellow |
PTP-F250 | + 0.8 | < 0.3 | Blue |
PTP-F500 | + 0.8 | < 0.3 | Blue |
PTP-F1000 | + 0.8 | < 0.3 | Blue |
PTP-F5000 | + 0.8 | < 0.3 | White |
PTP-F10000 | + 0.8 | < 0.3 | white |
Variable Volume Data Analysis
Cat. No. | Volume | Increment | Inaccuracy | Imprecision | Tips to be used |
PTP-V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
PTP-V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
PTP-V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
PTP-V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
PTP-V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
PTP-V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
PTP-V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
PTP-V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Multi-Channel Variable Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
PTP-MC50 | 5 – 50 | ± 2.50 – 0.60 | < 2.00 – 0.80 | Yellow |
PTP-MC300 | 30 – 300 | ± 4.70 – 1.20 | < 1.80 – 0.70 | Yellow |
Reviews
There are no reviews yet.