Technical Specifications
Variable Volume
Cat. No. | Volume | Increment | Inaccuracy | Imprecision | Tips to be used |
E-V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
E-V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
E-V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
E-V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
E-V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
E-V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
E-V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
E-V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Multi-Channel Variable Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
E-MC50 | 5 – 50 | ± 2.50 – 0.60 | < 2.00 – 0.80 | Yellow |
E-MC300 | 30 – 300 | ± 4.70 – 1.20 | < 1.80 – 0.70 | Yellow |
|
Fixed Volume
Cat. No. | Volume | Inaccuracy | Imprecision | Tips to be used |
E-F5 | 5 µl | ± 2.5 | < 1.5 | Yellow |
E-F10 | 10 µl | ± 1.2 | < 0.8 | Yellow |
E-F20 | 20 µl | ± 1.0 | < 0.4 | Yellow |
E-F25 | 25 µl | ± 1.0 | < 0.4 | Yellow |
E-F50 | 50 µl | ± 0.8 | < 0.3 | Yellow |
E-F100 | 100 µl | ± 0.8 | < 0.3 | Yellow |
E-F200 | 200 µl | ± 0.8 | < 0.3 | Yellow |
E-F250 | 250 µl | ± 0.8 | < 0.3 | Blue |
E-F500 | 500 µl | ± 0.8 | < 0.3 | Blue |
E-F1000 | 1000 µl | ± 0.8 | < 0.3 | Blue |
E-F5000 | 5000 µl | ± 0.8 | < 0.3 | White |
E-F10000 | 10000 µl | ± 0.8 | < 0.3 | white |
Reviews
There are no reviews yet.